Coalition School for Social Change curriculum requires students to think creatively and work independently; we strive to educate the young people within a challenging intellectual environment as they prepare themselves to meet personal goals, pursue further education, and begin meaningful careers. They combine strong academic preparation with social commitment. The administration, faculty, and staff are dedicated to the cause of student achievement as reflected in the success rate of students meeting and/or exceeding the state standards. Its academic program is characterized by a standards-based approach. The educational program is designed to foster strong academic skills, self-esteem, social competence, and problem solving abilities within an inclusive environment. Teachers believe that students learn best when information is presented in a way that makes sense to them and is of high interest.
Coalition School For Social Change
New York City District # 2
220 West 58Th Street
New York, NY 10019
Large City (City: Large)
212-247-3651 (Phone)
Serving Grades: 9-12
Principal: Eileen Miller Cohen
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
174 | 101 | 48 | 76 | 19 |
Number of high school students planning to attend 4 year colleges In New York State | 24 (40%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 13 (22%) |
Number of high school students planning to attend 2 year colleges In New York State | 16 (27%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 6 (10%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Coalition School For Social Change - New York, NY