William Floyd High School fosters the development of life-long learners who will become dynamic contributors in a technical and diverse society. The district is engaged in an active joint venture with students, parents, educators and the community in creating a demanding and rigorous academic atmosphere where all students have the opportunity to apply their knowledge and skills to relevant responsibilities that will assist them in becoming responsible members of the community. School officials work to ensure the curriculum is continually being reviewed, evaluated, and adjusted to meet the needs of students. The William Floyd community works to provide students a sound environment for educational excellence that will develop the skills, attitudes, knowledge and values to become contributing members of society.
William Floyd High School
William Floyd Union Free School District
240 Mastic Beach Road
Mastic Beach, NY 11951
Urban Fringe of a Large City (Suburb: Large)
631-874-1120 (Phone)
Serving Grades: 9-12
Principal: Robert Feeney
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
865 | 836 | 878 | 650 | 42 |
Number of high school students planning to attend 4 year colleges In New York State | 169 (31%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 32 (06%) |
Number of high school students planning to attend 2 year colleges In New York State | 199 (37%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 5 (00%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 5 (00%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 2 (00%) |
Number of high school graduates who plan to enroll in the Military | 8 (01%) |
Number of high school graduates who plan to pursue employment | 49 (01%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 1 (00%) |
Number of high school graduates with a known plan not specified above. | 2 (00%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 59 (11%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
William Floyd High School - Mastic Beach, NY