Thurgood Marshall Academy for Learning & Social Change promotes a wonderful environment in which students will learn while enjoying their school days. Teachers strive to create a learning environment that will promote self-esteem, respect for others, and the appreciation of learning to every student. Students follow a common curriculum and work toward common learning objectives. The school staff has a personal interest in developing students’ independent and creative thought, willingness to accept intellectual risks and challenges, forming superior work habits and cooperative, positive approaches to learning. They aim to develop inquiring, caring, confident, principled and academically successful students who will become contributors in the creation of a better school, home, neighborhood and global community.
Thurgood Marshall Academy For Learning & Social Change
New York City District # 5
200 West 135Th Street
New York, NY 10030
Large City (City: Large)
212-283-8055 (Phone)
Serving Grades: 7-12
Principal: Director -Dr. Sandye Johnson
Compare to nearby schools »7th | 8th | 9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|---|---|
95 | 88 | 94 | 107 | 82 | 57 | 13 |
Number of high school students planning to attend 4 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 1 (02%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 1 (02%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 44 (95%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Thurgood Marshall Academy For Learning & Social Change - New York, NY