Theodore Roosevelt High School recognizes that a strong, reliable backbone is essential for meeting their informational and instructional goals. The school offers solid, cutting edge technology as a learning tool for students. Theodore Roosevelt High recognizes that training needs to include a sharing of best practices by teachers. They have learned that drawing upon the expertise of local teachers is far more effective than presenting hypothetical examples. Theodore Roosevelt High School PTA actively supports the School organizations and activities that enrich the social, cultural and intellectual life of the School community. The fund improvements directly impact students and their quality of life in the School. The PTA fosters linkages between home and School to enable parents and teachers to work as partners to sustain a positive learning climate and support system for the children.
Theodore Roosevelt High School
New York City District #10
500 East Fordham Road
Bronx, NY 10458
Large City (City: Large)
718-733-8100 (Phone)
Serving Grades: 9-12
Principal: Edward Gardella
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
33 | 48 | 98 | 59 | 61 |
Number of high school students planning to attend 4 year colleges In New York State | 4 (03%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 1 (00%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 3 (02%) |
Number of high school graduates who plan to pursue employment | 10 (02%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 83 (82%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Theodore Roosevelt High School - Bronx, NY