Shelter Island School is the only school in the Shelter Island Union Free School District. This school community is very active working with all children to provide a foundation for students to reach their maximum potential through comprehensive, exact standards to opportunities to allow children to be independent thinkers, problem solvers, and responsible citizens. Shelter Island School applies several educational programs with the goal of encouraging the growth and development of every student’s personal interests and capabilities. The goal is to provide students all the tools necessary to excel academically, physically, socially, emotionally, and culturally so they can attain success in all they endeavor.
Shelter Island School
Shelter Island Union Free School District
33 North Ferry Road
Shelter Island, NY 11964
Rural, inside CBSA (Rural: Fringe)
631-749-0302 (Phone)
Serving Grades: K-12
Principal: Sharon Clifford
Compare to nearby schools »Kindergarten (Full Day) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 11 | 18 | 13 | 28 | 19 | 19 | 16 | 23 | 23 | 21 | 15 | 16 |
Number of high school students planning to attend 4 year colleges In New York State | 5 (29%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 10 (58%) |
Number of high school students planning to attend 2 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 1 (05%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 1 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 0 (0%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Shelter Island School - Shelter Island, NY