Secondary School for Research students works independently and in groups learning English, History, Science and Mathematics. Teachers work to prepare the students for college and careers. Teachers focus on building basic skills that prepare students for future activities in mathematical reasoning, number and numeration, operations and measurements. The classroom environment is disciplined, structured, and inclusive so as to meet the needs of all students while fulfilling the mandate of excellence set forth in the New York State Standards and Assessments. Students enjoy the quality courses and the fun learning environment, which helps them appreciate learning, which will stay with them through their school years and beyond.
Secondary School For Research
New York City District #15
237 Seventh Avenue
Brooklyn, NY 11215
Large City (City: Large)
718-832-4300 (Phone)
Serving Grades: 6-12, UE
Principal: Jill Bloomberg
Compare to nearby schools »6th | 7th | 8th | 9th | 10th | 11th | 12th | Ungraded Elementary | Ungraded Secondary |
---|---|---|---|---|---|---|---|---|
43 | 66 | 75 | 127 | 95 | 52 | 30 | 8 | 23 |
Number of high school students planning to attend 4 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 18 (1%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Secondary School For Research - Brooklyn, NY