School for International Studies is geared to the study of world histories, cultures, languages and interdependence throughout the curriculum. Students are learning about the geography, history, culture and languages of other world regions. The School houses a dedicated staff of teachers and support staff that put children first. Each child's needs are looked at individually. A team effort at each grade level plans an appropriate educational plan so that students can learn to their fullest potential. Placement is based on the New York State Exams which are given throughout the school year. The teachers feel it is a privilege to teach at School for International Studies and keep to the goals and ideas to help students to become a life-long learner who is literate, confident, caring and self-motivated.
School For International Studies
New York City District #15
284 Baltic Street
Brooklyn, NY 11201
Large City (City: Large)
718-330-9390 (Phone)
Serving Grades: 6-12, UE
Principal: Fred Walsh
Compare to nearby schools »6th | 7th | 8th | 9th | 10th | 11th | 12th | Ungraded Elementary | Ungraded Secondary |
---|---|---|---|---|---|---|---|---|
55 | 47 | 64 | 109 | 72 | 45 | 81 | 6 | 33 |
Number of high school students planning to attend 4 year colleges In New York State | 4 (08%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 3 (06%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 42 (85%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
School For International Studies - Brooklyn, NY