School for Global Studies technology is focused on providing high-quality learning resources in all classrooms and facilitating communication between all learners. Individuals all learn at different rates and have their own unique set of learning styles. Today’s technologies help address the needs and abilities of individual learners by providing them with a variety of tools for active involvement in their own education.
School for Global Studies makes use of developed age-appropriate integrated learning experiences for the center that are linked with the New York State Learning Standards. The officials of this school encourage parents to get involved and acknowledge it’s a very important aspect for parents to stay tuned into what’s going on with their child’s school and education.
School For Global Studies
New York City District #15
284 Baltic Street
Brooklyn, NY 11201
Large City (City: Large)
718-694-9741 (Phone)
Serving Grades: 6-12, UE
Principal: Lisa Gibbs
Compare to nearby schools »6th | 7th | 8th | 9th | 10th | 11th | 12th | Ungraded Elementary | Ungraded Secondary |
---|---|---|---|---|---|---|---|---|
60 | 62 | 68 | 149 | 153 | 55 | 58 | 9 | 49 |
Number of high school students planning to attend 4 year colleges In New York State | 2 (03%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 53 (96%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
School For Global Studies - Brooklyn, NY