Sachem High School North educational program provides a broad spectrum to meet the needs and talents of the diverse population. The staff and teachers strive to instill self-esteem, respect for others, and the appreciation of learning. Educational program shall provide a creative learning environment which nurtures self-respect and self actualization, while developing positive attitudes toward higher levels of learning. Sachem High students shall be encouraged and challenged to develop individual creativity, sensitivity, inquiry, and critical thinking skills and an appreciation of cultural and aesthetic values to the best of his/her ability. The student should be taught to think creatively and logically in order that he/she may rely upon his/her own initiative and judgment. With the opportunities provided, each student should achieve a sense of accomplishment and individual security with the recognition of the need to respect the rights and privileges of others.
Sachem High School North
Sachem Central School District
212 Smith Road
Lake Ronkonkoma, NY 11779
Urban Fringe of a Large City (Suburb: Large)
631-471-1400 (Phone)
Serving Grades: 9-12
Principal: James Nolan
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
551 | 600 | 556 | 561 | 148 |
Number of high school students planning to attend 4 year colleges In New York State | 216 (39%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 78 (14%) |
Number of high school students planning to attend 2 year colleges In New York State | 185 (33%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 3 (00%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 14 (02%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 7 (01%) |
Number of high school graduates who plan to pursue employment | 42 (01%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 2 (00%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Sachem High School North - Lake Ronkonkoma, NY