Sachem High School East staff and other school officials have high expectations for students and hope that through the four years at Sachem, they will walk away with a solid foundation to go on to their high school experience and beyond. The teachers are all content certified by New York State and are very knowledgeable and skilled in their respective fields and enjoy working with adolescents. Sachem High student understands that the virtue of self-reliance must be tempered by awareness of his/her need for others and that the success and happiness of each person is inextricably linked to the success and happiness of all with whom life's projects are shared. Physical Education and Athletics offers students comprehensive experiences in all three discipline areas. It is the department's philosophy that each individual area, while comprehensive and challenging, supports the foundations of knowledge found in all three areas.
Sachem High School East
Sachem Central School District
177 Granny Road
Farmingville, NY 11738
Urban Fringe of a Large City (Suburb: Large)
631-716-8200 (Phone)
Serving Grades: 9-12
Principal: John Aleksak
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
644 | 610 | 647 | 558 | 172 |
Number of high school students planning to attend 4 year colleges In New York State | 198 (35%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 80 (14%) |
Number of high school students planning to attend 2 year colleges In New York State | 224 (39%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 1 (00%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 5 (00%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 1 (00%) |
Number of high school graduates who plan to enroll in the Military | 9 (01%) |
Number of high school graduates who plan to pursue employment | 44 (01%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 0 (0%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Sachem High School East - Farmingville, NY