New School for Arts and Sciences is an alternative school in district #8 and its small size allows for the development of a strong feeling of community where parents, teachers and students can work together. The school offers all students an expanded choice of majors, more ways to connect with faculty, a common curriculum, a single set of policies and standards, and a wider range of educational opportunities. The curricula studies include humanities, mathematics, and the social and behavioral sciences. The curriculum is continually being reviewed, evaluated, and adjusted to meet the needs of students. Additionally, staff analyzes state and local test results as a means of changing curriculum and instruction. The New School for Arts and Sciences teachers and students take advantage of their small class sizes which enables them to work one to one and get the most from their studies.
New School For Arts And Sciences
New York City District # 8
965 Longwood Avenue
Bronx, NY 10459
Large City (City: Large)
718-617-1252 (Phone)
Serving Grades: 9-12
Principal: Donald K. Amaker
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
194 | 129 | 42 | 34 | 76 |
Number of high school students planning to attend 4 year colleges In New York State | 2 (05%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 1 (02%) |
Number of high school students planning to attend 2 year colleges In New York State | 1 (02%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 30 (88%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
New School For Arts And Sciences - Bronx, NY