Legacy School for Integrated Studies provides an interdisciplinary curriculum, which will allow students to apply knowledge across content areas. Academic rigor coupled with high expectations will enable students to graduate with the ability to apply their acquired knowledge in new situations. The offering of Honors and Advanced Placement Courses will help prepare students who wish to further their education. Legacy understands the need for students to express their talents in areas besides academics. The school foresees a multifaceted arts program, which explores elements of the visual arts, the music and theater world through elective classes such as music business, chorus, and drama. In addition to a focus on the arts, Legacy strives to provide students access to the world of technology through offering computer classes that focus on word processing, web design, research and presentations.
Legacy School For Integrated Studies
New York City District # 2
33 West 13Th Street
New York, NY 10011
Large City (City: Large)
212-645-1980 (Phone)
Serving Grades: 6-7, 9-12
Principal: Gregory Rodrigues
Compare to nearby schools »6th | 7th | 9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|---|---|
73 | 28 | 182 | 80 | 57 | 54 | 23 |
Number of high school students planning to attend 4 year colleges In New York State | 8 (24%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 1 (03%) |
Number of high school students planning to attend 2 year colleges In New York State | 3 (09%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 1 (03%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 20 (60%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Legacy School For Integrated Studies - New York, NY