High School for Environmental Studies has a dedicated administrative team and offers a full college preparatory program. Their supportive learning environment allows students to achieve academic success. Educational programs and services are designed to meet the varying needs of all students and will not discriminate against any individual for reasons of race, creed, color, gender, national origin, economic status or handicap. Technological resources offer vast, diverse and unique opportunities to students, staff and community members. The benefit of being connected to the Internet is that it expands classroom teaching dramatically by making many fascinating resources, including original source materials from all over the world, available to students, teachers and community members. It brings information, data images and even computer software into the classroom from places around the globe.
High School For Environmental Studies
New York City District # 2
850 10Th Avenue
New York, NY 10019
Large City (City: Large)
212-262-8113 (Phone)
Serving Grades: 9-12
Principal: Shirley H. Matthews
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
411 | 363 | 292 | 316 | 92 |
Number of high school students planning to attend 4 year colleges In New York State | 12 (03%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 8 (02%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 2 (00%) |
Number of high school graduates who plan to pursue employment | 0 (00%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 293 (93%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
High School For Environmental Studies - New York, NY