H. Frank Carey Junior-Senior High School system has a well-developed Technology Plan guides the implementation of technology use in the classrooms. H. Frank Carey recognizes the need to provide access to the global community for staff and students. The enhancement of our distance learning capabilities and the opportunity to participate in online web classes will provide students with additional academic opportunities. Additionally, the automation of the library facilities and Internet connectivity will expand research capabilities for the staff and students. H. Frank Carey Junior-Senior High School pursues the maximum fulfillment of each student's potential. It endeavors to accomplish this by identifying student outcomes based on excellence, fostering and enhancing student opportunities, emphasizing student enthusiasm, and promoting parent, school, and community involvement.
H. Frank Carey Junior-Senior High School
Sewanhaka Central High School District
230 Poppy Avenue
Franklin Square, NY 11010
Urban Fringe of a Large City (Suburb: Large)
516-539-9400 (Phone)
Serving Grades: 7-12
Principal: Douglas Monaghan
Compare to nearby schools »7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|
301 | 330 | 317 | 301 | 292 | 292 |
Number of high school students planning to attend 4 year colleges In New York State | 139 (47%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 37 (12%) |
Number of high school students planning to attend 2 year colleges In New York State | 106 (35%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 1 (00%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 2 (00%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 2 (00%) |
Number of high school graduates who plan to pursue employment | 8 (00%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 0 (0%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
H. Frank Carey Junior-Senior High School - Franklin Square, NY