Central Park East Secondary School classes are small and the day is organized into two-hour periods, allowing teachers and students enough time to engage in concentrated work in specific areas. Students study two main subject groups including mathematics and science, and social studies and the humanities. The Central Park East Secondary School community stays very involved and works with the teaching staff to ensure excellence in teaching methods and standards for every student who attends for their educational facility. Some of the key studies are language, math, art, technology programs, and an innovative music program. The School adheres to the goal of every student becoming self-confident and productive citizens. This can be achieved through excellence in teaching and a continuous partnership with family and community.
Central Park East Secondary School
New York City District # 4
1573 Madison Avenue, Room 321
New York, NY 10029
Large City (City: Large)
212-860-8935 (Phone)
Serving Grades: 9-12
Principal: Bennett Lieberman » 212-860-5929
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
92 | 116 | 44 | 60 | 16 |
Number of high school students planning to attend 4 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 1 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 45 (97%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Central Park East Secondary School - New York, NY