Adlai E. Stevenson High School gifted program serves the needs of talented young people in many ways with 32 advanced placement courses that are available to students and gets them ready to write the College Board's examinations for possible college credit. There are additional opportunities for students in Science and Mathematics. However they are generally non-credit, ungraded opportunities for specially selected students. Students and parents should appreciate that the Board of Education and staff of Stevenson High School are committed to making Stevenson an excellent school. The Adlai counselors offer advice on Stevenson’s courses and they will assist students in using the College Career Center to obtain the most current information on careers and colleges across the United States. Every student is expected to contribute to make Stevenson an exemplary learning community.
Adlai E. Stevenson High School
New York City District # 8
1980 Lafayette Avenue
Bronx, NY 10473
Large City (City: Large)
718-918-2700 (Phone)
Serving Grades: 9-12
Principal: Gerald Martori
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
891 | 559 | 359 | 342 | 414 |
Number of high school students planning to attend 4 year colleges In New York State | 10 (03%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 49 (15%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 1 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 247 (80%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Adlai E. Stevenson High School - Bronx, NY