| Sub-Group Name | Satisfactory | School Year |
| Subject: High School English Language Arts |
| All Students | Yes | 2006 |
| Black Or African American | Yes | 2006 |
| Hispanic Or Latino | Yes | 2006 |
| Asian Or Pacific Islander | No | 2006 |
| White | No | 2006 |
| Students With Disabilities | No | 2006 |
| Limited English Proficient | No | 2006 |
| Economically Disadvantaged | Yes | 2006 |
| Subject: High School Graduation Rate |
| All Students | Yes | 2006 |
| Black Or African American | Yes | 2006 |
| Hispanic Or Latino | Yes | 2006 |
| Asian Or Pacific Islander | Yes | 2006 |
| White | Yes | 2006 |
| Students With Disabilities | Yes | 2006 |
| Limited English Proficient | Yes | 2006 |
| Economically Disadvantaged | Yes | 2006 |
| Subject: High School Math |
| All Students | No | 2006 |
| Black Or African American | No | 2006 |
| Hispanic Or Latino | No | 2006 |
| Asian Or Pacific Islander | Yes | 2006 |
| White | No | 2006 |
| Students With Disabilities | No | 2006 |
| Limited English Proficient | No | 2006 |
| Economically Disadvantaged | No | 2006 |